Most Popular Places To Visit in Japan (Parks): Top 50 by English-Reader Interest
These are the 50 places to visit in Japan (Parks) that English-speaking readers look up most, ranked by average monthly page views on English Wikipedia over the past 12 months. Number one is Tokyo Disneyland.
| # | Name | Type | Views / month |
|---|---|---|---|
| 1 | Tokyo Disneyland 東京ディズニーランド | Park | 13,400 |
| 2 | Universal Studios Japan ユニバーサル・スタジオ・ジャパン | Park | 12,400 |
| 3 | Tokyo DisneySea 東京ディズニーシー | Park | 9,900 |
| 4 | Tokyo Disney Resort 東京ディズニーリゾート | Park | 5,600 |
| 5 | Nara Park 奈良公園 | Park | 4,600 |
| 6 | Hiroshima Peace Memorial Park 平和記念公園 | Park | 4,500 |
| 7 | Ghibli Park ジブリパーク | Park | 3,200 |
| 8 | Huis Ten Bosch ハウステンボス | Park | 3,000 |
| 9 | Fuji-Q Highland 富士急ハイランド | Park | 2,800 |
| 10 | PokéPark Kanto ポケパーク カントー | Park | 2,800 |
| 11 | Mobility Resort Motegi モビリティリゾートもてぎ | Park | 2,700 |
| 12 | Jigokudani Monkey Park 地獄谷野猿公苑 | Park | 2,500 |
| 13 | Sanrio Puroland サンリオピューロランド | Park | 2,200 |
| 14 | Okinawa Churaumi Aquarium 沖縄美ら海水族館 | Park | 2,000 |
| 15 | Hitachi Seaside Park 国営ひたち海浜公園 | Park | 2,000 |
| 16 | Nagashima Spa Land ナガシマスパーランド | Park | 1,900 |
| 17 | Tama Cemetery 多磨霊園 | Park | 1,800 |
| 18 | Yoyogi Park 代々木公園 | Park | 1,600 |
| 19 | Shinjuku Gyoen 新宿御苑 | Park | 1,500 |
| 20 | Gundam Factory Yokohama GUNDAM FACTORY YOKOHAMA | Park | 1,400 |
| 21 | Yomiuriland よみうりランド | Park | 1,400 |
| 22 | Aoyama Cemetery 青山霊園 | Park | 1,400 |
| 23 | Joypolis ジョイポリス | Park | 1,300 |
| 24 | Legoland Japan Resort レゴランド・ジャパン | Park | 1,200 |
| 25 | Kyoto Botanical Garden 京都府立植物園 | Park | 1,100 |
| 26 | Tokyo One Piece Tower 東京ワンピースタワー | Park | 1,100 |
| 27 | Odori Park 大通公園 | Park | 1,000 |
| 28 | Fuji-Hakone-Izu National Park 富士箱根伊豆国立公園 | Park | 1,000 |
| 29 | World’s Smallest Park 世界一小さな公園 | Park | 900 |
| 30 | Shiretoko National Park 知床国立公園 | Park | 900 |
| 31 | Iwatayama Monkey Park 嵐山モンキーパークいわたやま | Park | 900 |
| 32 | Toei Kyoto Studio Park 東映太秦映画村 | Park | 900 |
| 33 | Miyagi Zao Fox Village 宮城蔵王キツネ村 | Park | 900 |
| 34 | Tokyo Dome City 東京ドームシティ | Park | 800 |
| 35 | Inokashira Park 井の頭恩賜公園 | Park | 800 |
| 36 | Port of Nagoya Public Aquarium 名古屋港水族館 | Park | 800 |
| 37 | Tobu World Square 東武ワールドスクウェア | Park | 700 |
| 38 | Kamogawa Sea World 鴨川シーワールド | Park | 700 |
| 39 | Hamarikyu Gardens 浜離宮恩賜庭園 | Park | 700 |
| 40 | Hibiya Park 日比谷公園 | Park | 600 |
| 41 | Daisetsuzan National Park 大雪山国立公園 | Park | 600 |
| 42 | Tokyo Sea Life Park 葛西臨海水族園 | Park | 600 |
| 43 | Asahiyama Zoo 旭川市旭山動物園 | Park | 600 |
| 44 | Yokohama Hakkeijima Sea Paradise 横浜・八景島シーパラダイス | Park | 600 |
| 45 | Hanayashiki 浅草花やしき | Park | 600 |
| 46 | Toba Aquarium 鳥羽水族館 | Park | 600 |
| 47 | Edo Wonderland Nikko Edomura 日光江戸村 | Park | 600 |
| 48 | Okhotsk Tokkari Center オホーツクとっかりセンター | Park | 600 |
| 49 | Miyashita Park 宮下公園 | Park | 600 |
| 50 | Adventure World アドベンチャーワールド | Park | 500 |
We are working to carry Japanese craft and everyday culture beyond Japan, by building Japan Towns with local partners. Read the plan, or tell us if it resonates.
Read the Japan Town plan →About this ranking
- Page views measure how often English-speaking readers look a place up. They are a sign of interest, not a quality score, and well-known names naturally rank higher.
- Open each place for its location, nearest station and distance from major cities.
Source: Wikimedia page view statistics (English Wikipedia, human traffic, 12-month average) and Wikidata (CC0). Compiled by this website.