Most Popular Places To Visit in Hokkaido: Top 48 by English-Reader Interest
These are the 48 places to visit in Hokkaido that English-speaking readers look up most, ranked by average monthly page views on English Wikipedia over the past 12 months. Number one is Mount Yōtei.
| # | Name | Type | Views / month |
|---|---|---|---|
| 1 | Mount Yōtei 羊蹄山 | Mountain | 13,700 |
| 2 | Goryōkaku 五稜郭 | Castle | 2,600 |
| 3 | Lake Tōya 洞爺湖 | Lake | 1,700 |
| 4 | Asahi-dake 旭岳 | Mountain | 1,400 |
| 5 | Rishiri Island 利尻島 | Island | 1,200 |
| 6 | Matsumae Castle 松前城 | Castle | 1,200 |
| 7 | Sapporo TV Tower さっぽろテレビ塔 | Tower | 1,100 |
| 8 | Odori Park 大通公園 | Park | 1,000 |
| 9 | Sapporo Beer Museum サッポロビール博物館 | Museum | 1,000 |
| 10 | Shiretoko National Park 知床国立公園 | Park | 900 |
| 11 | Rebun Island 礼文島 | Island | 800 |
| 12 | Moerenuma Park モエレ沼公園 | Museum | 800 |
| 13 | Sapporo Clock Tower 札幌市時計台 | Museum | 600 |
| 14 | Asahiyama Zoo 旭川市旭山動物園 | Park | 600 |
| 15 | Mount Usu 有珠山 | Mountain | 600 |
| 16 | Lake Akan 阿寒湖 | Lake | 600 |
| 17 | Lake Shikotsu 支笏湖 | Lake | 600 |
| 18 | Lake Mashū 摩周湖 | Lake | 600 |
| 19 | Okhotsk Tokkari Center オホーツクとっかりセンター | Park | 600 |
| 20 | Hokkaidō Jingū 北海道神宮 | Shinto shrine | 600 |
| 21 | Mount Tokachi 十勝岳 | Mountain | 500 |
| 22 | Benten-jima 弁天島 | Island | 500 |
| 23 | Okushiri Island 奥尻島 | Island | 500 |
| 24 | Historical Village of Hokkaido 北海道開拓の村 | Museum | 500 |
| 25 | Kushiro-shitsugen National Park 釧路湿原国立公園 | Park | 500 |
| 26 | Sapporo Teine サッポロテイネ | Ski resort | 500 |
| 27 | Rusutsu Resort ルスツリゾート | Park | 500 |
| 28 | Mount Rishiri 利尻山 | Mountain | 400 |
| 29 | Lake Kussharo 屈斜路湖 | Lake | 400 |
| 30 | Mount Hakodate 函館山 | Mountain | 400 |
| 31 | National Ainu Museum 国立アイヌ民族博物館 | Museum | 400 |
| 32 | Oshima Ōshima 渡島大島 | Island | 400 |
| 33 | Mannenji Temple 萬念寺 | Buddhist temple | 400 |
| 34 | Mount Meakan 雌阿寒岳 | Mountain | 400 |
| 35 | Sapporo Satoland サッポロさとらんど | Park | 300 |
| 36 | Hokkaidō Koma-ga-take 北海道駒ヶ岳 | Mountain | 300 |
| 37 | Lake Kuttara 倶多楽湖 | Lake | 300 |
| 38 | Mount Tarumae 樽前山 | Mountain | 300 |
| 39 | Furano Ski Resort 富良野スキー場 | Ski resort | 300 |
| 40 | Shikotsu-Tōya National Park 支笏洞爺国立公園 | Park | 300 |
| 41 | Mount Moiwa 藻岩山 | Mountain | 300 |
| 42 | Mount E 恵山 | Mountain | 300 |
| 43 | Mount Rausu 羅臼岳 | Mountain | 300 |
| 44 | Mount Eniwa 恵庭岳 | Mountain | 300 |
| 45 | Niseko United ニセコ全山 | Ski resort | 300 |
| 46 | Lake Saroma サロマ湖 | Lake | 200 |
| 47 | Akan Volcanic Complex 阿寒岳 | Mountain | 200 |
| 48 | Canadian World カナディアンワールド公園 | Park | 200 |
We are working to carry Japanese craft and everyday culture beyond Japan, by building Japan Towns with local partners. Read the plan, or tell us if it resonates.
無料で見てみる →About this ranking
- Page views measure how often English-speaking readers look a place up. They are a sign of interest, not a quality score, and well-known names naturally rank higher.
- Open each place for its location, nearest station and distance from major cities.
Source: Wikimedia page view statistics (English Wikipedia, human traffic, 12-month average) and Wikidata (CC0). Compiled by this website.