Most Popular Places To Visit in Tokyo: Top 50 by English-Reader Interest
These are the 50 places to visit in Tokyo that English-speaking readers look up most, ranked by average monthly page views on English Wikipedia over the past 12 months. Number one is Tokyo Skytree.
| # | Name | Type | Views / month |
|---|---|---|---|
| 1 | Tokyo Skytree 東京スカイツリー | Tower | 27,100 |
| 2 | Tokyo Tower 東京タワー | Tower | 19,300 |
| 3 | Sensō-ji Temple 浅草寺 | Buddhist temple | 9,500 |
| 4 | Meiji Jingū 明治神宮 | Shinto shrine | 7,200 |
| 5 | Odaiba お台場 | Island | 4,500 |
| 6 | Mount Suribachi 摺鉢山 | Mountain | 4,500 |
| 7 | Tokyo National Museum 東京国立博物館 | Museum | 3,400 |
| 8 | Aogashima 青ヶ島 | Island | 3,300 |
| 9 | Ghibli Museum 三鷹の森ジブリ美術館 | Museum | 3,200 |
| 10 | Chichijima 父島 | Island | 3,000 |
| 11 | PokéPark Kanto ポケパーク カントー | Park | 2,800 |
| 12 | Yūshūkan 遊就館 | Museum | 2,500 |
| 13 | Izu Ōshima 伊豆大島 | Island | 2,400 |
| 14 | Sanrio Puroland サンリオピューロランド | Park | 2,200 |
| 15 | Hachijō-jima 八丈島 | Island | 2,100 |
| 16 | Tama Cemetery 多磨霊園 | Park | 1,800 |
| 17 | Zōjō-ji Temple 増上寺 | Buddhist temple | 1,600 |
| 18 | NTT Docomo Yoyogi Building NTTドコモ代々木ビル | Tower | 1,600 |
| 19 | Yoyogi Park 代々木公園 | Park | 1,600 |
| 20 | Shinjuku Gyoen 新宿御苑 | Park | 1,500 |
| 21 | Nishinoshima 西之島 | Island | 1,500 |
| 22 | Mode Gakuen Cocoon Tower モード学園コクーンタワー | Tower | 1,500 |
| 23 | Renkō-ji Temple 蓮光寺 | Buddhist temple | 1,500 |
| 24 | Mount Mihara 三原山 | Mountain | 1,500 |
| 25 | Gōtoku-ji Temple 豪徳寺 | Buddhist temple | 1,400 |
| 26 | Sengaku-ji Temple 泉岳寺 | Buddhist temple | 1,400 |
| 27 | National Museum of Western Art 国立西洋美術館 | Museum | 1,400 |
| 28 | Yomiuriland よみうりランド | Park | 1,400 |
| 29 | Aoyama Cemetery 青山霊園 | Park | 1,400 |
| 30 | Hie Shrine 日枝神社 | Shinto shrine | 1,300 |
| 31 | Joypolis ジョイポリス | Park | 1,300 |
| 32 | Asakusa Shrine 浅草神社 | Shinto shrine | 1,300 |
| 33 | National Museum of Nature and Science 国立科学博物館 | Museum | 1,200 |
| 34 | Edo-Tokyo Museum 東京都江戸東京博物館 | Museum | 1,100 |
| 35 | Nezu Shrine 根津神社 | Shinto shrine | 1,100 |
| 36 | Kanda-myōjin 神田明神 | Shinto shrine | 1,100 |
| 37 | Tokyo One Piece Tower 東京ワンピースタワー | Park | 1,100 |
| 38 | Hahajima 母島 | Island | 1,000 |
| 39 | Edo-Tokyo Open Air Architectural Museum 江戸東京たてもの園 | Museum | 1,000 |
| 40 | Mori Art Museum 森美術館 | Museum | 1,000 |
| 41 | Nezu Museum 根津美術館 | Museum | 900 |
| 42 | Miyakejima 三宅島 | Island | 800 |
| 43 | Tokyo Dome City 東京ドームシティ | Park | 800 |
| 44 | Inokashira Park 井の頭恩賜公園 | Park | 800 |
| 45 | Yayoi Kusama Museum 草間彌生美術館 | Museum | 800 |
| 46 | Kan'ei-ji Temple 寛永寺 | Buddhist temple | 800 |
| 47 | Hanazono Shrine 花園神社 | Shinto shrine | 800 |
| 48 | Three Palace Sanctuaries 宮中三殿 | Shinto shrine | 700 |
| 49 | National Art Center, Tokyo 国立新美術館 | Museum | 700 |
| 50 | Tokyo Metropolitan Teien Art Museum 東京都庭園美術館 | Museum | 700 |
We are working to carry Japanese craft and everyday culture beyond Japan, by building Japan Towns with local partners. Read the plan, or tell us if it resonates.
無料で見てみる →About this ranking
- Page views measure how often English-speaking readers look a place up. They are a sign of interest, not a quality score, and well-known names naturally rank higher.
- Open each place for its location, nearest station and distance from major cities.
Source: Wikimedia page view statistics (English Wikipedia, human traffic, 12-month average) and Wikidata (CC0). Compiled by this website.